Server     

|

Players: 157

Vendors

Found a total of 127 record(s) across 7 page(s). Displaying result(s) 81-100.

Vendor ID ▲ Vendor Name Title Map X Y Gender
81 NOLo 1 aldeba_in 212 177 F
82 MOSH 1 aldeba_in 212 177 F
83 PERS 1 aldeba_in 212 177 F
84 NENO 1 payon_in01 38 67 F
85 LOPEZ 1 aldeba_in 212 177 F
86 MULO 1 payon_in01 38 67 F
87 NRNR 1 payon_in01 38 67 F
88 PEROA 1 aldeba_in 212 177 F
89 FIRSTIME 1 aldeba_in 212 177 F
90 Reah 1 payon_in01 38 67 F
91 PEPE 1 payon_in01 38 67 F
92 Pilo 1 payon_in01 39 67 M
93 LOPA 1 payon_in01 39 67 F
94 Tere 1 payon_in01 38 67 M
95 KIKO 1 payon_in01 38 67 M
96 POSHE 1 payon_in01 38 67 M
97 KIRE 1 payon_in01 38 67 M
98 PERSE 1 payon_in01 38 67 M
99 PERO 1 xmas_in 22 41 M
100 LOPO 1 payon_in01 38 67 M
1 | 2 | 3 | 4 | 5 | 6 | 7

Where SRO and innovation intertwine, the timeless charm of Ragnarok Online is reborn, blending classic memories with cutting-edge excitement.

© 2019 Ragnarok.Life Online
All other trademarks are property of Gravity & their respective owners